Top 500 Global Energy Companies Based On Market Cap, Revenue & Employees
Below you can find a list of the world’s 500 biggest energy companies based on Market Cap, Revenue, Earnings and Employees.

Disclaimer: Data is based on 2024 numbers and are estimates only. Data was gathered from each company’s website and companiesmarketcap. It is intended for informational purposes only and is not investment advice.
Company Name | Country | Market Cap (USD Billion) | Number of Employee |
---|---|---|---|
Saudi Aramco | Saudi Arabia | $1,776 | 73,311 |
Exxon Mobil | USA | $515.36 | 61,500 |
Chevron | USA | $263.12 | 45,600 |
Shell | UK | $214.37 | 90,000 |
PetroChina | China | $196.39 | 375,803 |
Nextera Energy | USA | $169.13 | 16,800 |
TotalEnergies | France | $157.92 | 102,579 |
ConocoPhillips | USA | $128.37 | 9,900 |
CNOOC | China | $120.20 | 21,993 |
China Shenhua Energy | China | $103.25 | 83,439 |
Sinopec | China | $101.63 | 368,009 |
Southern Company | USA | $97.26 | 28,100 |
Iberdrola | Spain | $94.47 | 42,276 |
Petrobras | Brazil | $89.93 | 46,730 |
Duke Energy | USA | $88.91 | 27,037 |
Enbridge | Canada | $87.94 | 13,400 |
TAQA | UAE | $87.24 | 6,800 |
BP | UK | $87.13 | 87,800 |
ACWA POWER Company | Saudi Arabia | $79.06 | 4,000 |
Enel | Italy | $78.65 | 61,055 |
Canadian Natural Resources | Canada | $71.85 | 10,272 |
EOG Resources | USA | $71.18 | 3,050 |
LG Energy Solution | S. Korea | $68.80 | 35,764 |
Equinor | Norway | $68.44 | 23,449 |
National Grid | UK | $67.57 | 31,275 |
GE Vernova | USA | $67.17 | 80,000 |
ADNOC Gas | UAE | $65.41 | 38,000 |
Constellation Energy | USA | $65.19 | 13,871 |
Enterprise Products | USA | $63.78 | 7,300 |
Glencore | Switzerland | $62.85 | 155,708 |
Schlumberger | USA | $60.69 | 111,000 |
Rosneft | Russia | $60.30 | 323,900 |
Marathon Petroleum | USA | $55.67 | 18,200 |
Phillips 66 | USA | $55.48 | 14,000 |
Energy Transfer Partners | USA | $55.33 | 13,786 |
Oneok | USA | $54.76 | 4,775 |
Williams Companies | USA | $54.71 | 5,601 |
American Electric Power | USA | $54.13 | 17,250 |
Diamondback Energy | USA | $53.70 | 1,023 |
Lukoil | Russia | $52.54 | 107,596 |
Sempra Energy | USA | $52.24 | 20,000 |
Pacific Gas and Electric | USA | $51.25 | 28,000 |
ENI | Italy | $50.41 | 33,142 |
NTPC Limited | India | $48.96 | 21,439 |
Dominion Energy | USA | $48.22 | 17,300 |
Kinder Morgan | USA | $47.91 | 11,000 |
Suncor Energy | Canada | $47.90 | 14,906 |
Occidental Petroleum | USA | $47.66 | 12,570 |
Chandra Asri Petrochemical | Indonesia | $47.45 | 2,328 |
TC Energy | Canada | $46.67 | 7,300 |
MPLX | USA | $45.03 | 5,810 |
Valero Energy | USA | $44.43 | 9,908 |
Oil & Natural Gas | India | $43.63 | 25,847 |
ENGIE | France | $42.09 | 96,454 |
Tamboran Resources | Australia | $41.67 | 49 |
PSEG | USA | $41.56 | 12,500 |
Cheniere Energy | USA | $41.19 | 1,605 |
Hess | USA | $41.13 | 1,756 |
E.ON | Germany | $38.37 | 72,242 |
Adani Green Energy | India | $37.56 | 3,324 |
Imperial Oil | Canada | $36.90 | 5,300 |
Coal India | India | $36.82 | 228,861 |
Baker Hughes | USA | $36.37 | 58,000 |
Xcel Energy | USA | $35.71 | 11,311 |
Consolidated Edison | USA | $35.34 | 14,592 |
Dubai Electricity and Water Authority (DEWA) | UAE | $33.76 | 11,000 |
Novatek | Russia | $33.73 | 8,346 |
Targa Resources | USA | $33.34 | 3,182 |
Edison International | USA | $32.51 | 14,375 |
Gazprom | Russia | $32.17 | 498,100 |
Woodside Energy | Australia | $32.16 | 4,667 |
Cenovus Energy | Canada | $31.96 | 6,925 |
Vistra | USA | $31.86 | 4,870 |
Adani Power | India | $30.36 | 3,315 |
WEC Energy Group | USA | $29.64 | 7,000 |
PTT PCL | Thailand | $28.60 | 30,772 |
Indian Oil | India | $28.51 | 30,439 |
Siemens Energy | Germany | $28.32 | 98,000 |
SSE | UK | $27.93 | 12,180 |
Verbund AG | Austria | $27.60 | 4,074 |
Entergy | USA | $27.30 | 12,177 |
Ørsted | Denmark | $26.77 | 8,905 |
Halliburton | USA | $26.06 | 48,000 |
First Solar | USA | $25.73 | 6,700 |
RWE | Germany | $25.70 | 20,135 |
Devon Energy | USA | $25.65 | 1,900 |
DTE Energy | USA | $25.57 | 9,950 |
FirstEnergy | USA | $24.89 | 12,042 |
Vestas Wind Systems | Denmark | $24.56 | 32,298 |
Eversource Energy | USA | $24.01 | 10,171 |
Naturgy | Spain | $23.69 | 7,033 |
PPL | USA | $23.45 | 6,629 |
Pembina Pipeline | Canada | $23.41 | 2,837 |
Cheniere Energy Partners | USA | $23.26 | 1,605 |
Sungrow Power Supply | China | $23.05 | 13,697 |
CLP Group | Hong Kong | $22.93 | 8,159 |
Endesa | Spain | $22.60 | 9,035 |
Ameren | USA | $22.31 | 9,372 |
Fortis | Canada | $22.07 | 9,600 |
Tenaga Nasional | Malaysia | $21.55 | 34,543 |
CMS Energy | USA | $20.68 | 8,356 |
EQT Corporation | USA | $20.63 | 881 |
ČEZ Group | Czech Republic | $20.47 | 31,100 |
Hydro One | Canada | $20.30 | 9,300 |
EnBW Energie | Germany | $20.29 | 29,087 |
ADNOC Drilling Company | UAE | $20.12 | 8,000 |
Uniper | Germany | $19.96 | 6,863 |
Gulf Energy Development Public Company | Thailand | $19.84 | 1,212 |
Saudi Electricity | Saudi Arabia | $18.84 | 36,432 |
Ecopetrol | Colombia | $18.79 | 9,770 |
CenterPoint Energy | USA | $18.41 | 8,827 |
EDP Group | Portugal | $18.19 | 13,211 |
Cameco | Canada | $17.87 | 2,900 |
Terna | Italy | $17.69 | 5,927 |
EDP Renováveis | Spain | $17.58 | 3,043 |
Coterra Energy | USA | $17.42 | 1,067 |
Centrais Electricas Brasileiras | Brazil | $17.35 | 8,328 |
Brookfield Renewable Partners | Bermuda | $17.32 | 4,770 |
PKN Orlen | Poland | $17.26 | 66,554 |
Tata Power | India | $16.92 | 23,652 |
Inpex | Japan | $16.77 | 3,531 |
Bharat Petroleum | India | $16.74 | 8,506 |
GAIL | India | $16.72 | 5,038 |
Snam | Italy | $16.71 | 3,798 |
PTT Exploration and Production | Thailand | $16.49 | 5,363 |
JSW Energy | India | $16.13 | 38,446 |
Yankuang Energy (Yanzhou Coal Mining) | China | $16.13 | 39,785 |
ENEOS Holdings | Japan | $15.79 | 43,683 |
Marathon Oil | USA | $15.60 | 1,681 |
Tourmaline Oil | Canada | $15.47 | 389 |
Santos | Australia | $15.37 | 3,864 |
Alliant Energy | USA | $15.32 | 3,281 |
Formosa Petrochemical | Taiwan | $15.31 | 6,507 |
NiSource | USA | $15.17 | 7,364 |
Hong Kong and China Gas | Hong Kong | $15.15 | 56,444 |
Repsol | Spain | $15.13 | 25,000 |
Tatneft | Russia | $15.11 | 60,743 |
Western Midstream | USA | $14.83 | 1,377 |
KEPCO | Japan | $14.71 | 31,437 |
Galp Energia | Portugal | $14.58 | 7,054 |
Neste | Finland | $14.33 | 6,018 |
Adani Energy Solutions | India | $14.30 | 4,959 |
Evergy | USA | $14.04 | 4,658 |
Fortum | Finland | $14.03 | 5,225 |
Avangrid | USA | $13.84 | 8,000 |
LONGi Green Energy Technology | China | $13.68 | 75,066 |
OMV | Austria | $13.54 | 20,592 |
AES | USA | $13.43 | 9,600 |
Aker BP | Norway | $13.42 | 2,441 |
Huaneng Power | China | $12.55 | 57,874 |
Plains All American Pipeline | USA | $12.52 | 4,200 |
China Longyuan Power Group | China | $12.39 | 8,752 |
SPEEH Hidroelectrica | Romania | $12.38 | 5,193 |
Abu Dhabi National Oil Company (ADNOC) | UAE | $12.32 | 65,000 |
YPF (Yacimientos Petrolíferos Fiscales) | Argentina | $11.89 | 23,471 |
China Resources Power Holdings | Hong Kong | $11.77 | 20,779 |
nVent Electric | UK | $11.71 | 11,300 |
Origin Energy | Australia | $11.58 | 5,616 |
Torrent Power | India | $11.43 | 8,300 |
Oil India | India | $11.42 | 6,492 |
TechnipFMC | UK | $11.28 | 21,000 |
Permian Resources | USA | $11.25 | 461 |
Kazatomprom | Kazakhstan | $10.76 | 21,554 |
Korea Electric Power | S. Korea | $10.74 | 48,696 |
Ovintiv | USA | $10.64 | 1,743 |
Adani Total Gas | India | $10.60 | 535 |
Enel Américas | Chile | $10.36 | 14,633 |
ARC Resources | Canada | $10.15 | 622 |
Red Eléctrica | Spain | $10.13 | 2,477 |
Pinnacle West Capital | USA | $10.11 | 6,113 |
Hindustan Petroleum | India | $10.09 | 8,154 |
Murphy USA | USA | $10.09 | 15,000 |
Chesapeake Energy | USA | $10.05 | 1,000 |
Surgutneftegas | Russia | $9.76 | 111,866 |
Idemitsu Kosan | Japan | $9.59 | 14,210 |
Türkiye Petrol Rafinerileri | Turkey | $9.54 | 6,228 |
Meridian Energy | New Zealand | $9.48 | 936 |
Apache Corporation | USA | $9.38 | 2,272 |
BKW AG | Switzerland | $9.30 | 12,083 |
EVE Energy | China | $9.13 | 28,000 |
Tōkyō Gas | Japan | $9.07 | 15,504 |
Chubu Electric Power | Japan | $9.02 | 28,370 |
HF Sinclair | USA | $9.01 | 5,218 |
Talen Energy | USA | $8.94 | 4,981 |
Doosan Enerbility | S. Korea | $8.59 | 51,711 |
Viper Energy Partners | USA | $8.56 | 800 |
Chord Energy | USA | $8.43 | 514 |
Kunlun Energy Company | Hong Kong | $8.35 | 27,138 |
Edison | Italy | $8.34 | 14,375 |
Elia Group | Belgium | $8.33 | 3,473 |
China Resources Gas Group | Hong Kong | $8.20 | 58,608 |
PetGas (Petronas Gas) | Malaysia | $8.17 | 1,829 |
Centrica | UK | $8.07 | 20,000 |
OGE Energy | USA | $8.05 | 2,329 |
SK Innovation | S. Korea | $7.99 | 1,568 |
Hess Midstream | USA | $7.77 | 211 |
Vår Energi | Norway | $7.72 | 1,400 |
Acciona Energías Renovables | Spain | $7.67 | 57,000 |
AltaGas | Canada | $7.50 | 2,893 |
DT Midstream | USA | $7.43 | 402 |
Range Resources | USA | $7.38 | 548 |
Adaro Energy | Indonesia | $7.36 | 13,180 |
Sunoco | USA | $7.27 | 2,389 |
A2A | Italy | $7.24 | 14,372 |
YTL Power International | Malaysia | $7.24 | 4,782 |
Southwestern Energy | USA | $7.23 | 1,165 |
China Oilfield Services | China | $7.16 | 15,472 |
ENN Energy | China | $7.11 | 34,907 |
Equatorial Energia | Brazil | $7.08 | 11,180 |
Antero Midstream | USA | $7.01 | 604 |
Keyera | Canada | $6.98 | 1,155 |
Petrovietnam Gas | Vietnam | $6.98 | 4,200 |
CPFL Energia | Brazil | $6.89 | 14,000 |
DCC plc | Ireland | $6.88 | 15,655 |
Weatherford International | USA | $6.82 | 18,500 |
EnLink Midstream | USA | $6.69 | 1,072 |
NOV | USA | $6.65 | 33,676 |
Qatar Gas Transport Company | Qatar | $6.65 | 42,000 |
Barito Pacific | Indonesia | $6.61 | 3,317 |
Cemig | Brazil | $6.61 | 16,300 |
Petro Rio | Brazil | $6.59 | 1,200 |
Neoen | France | $6.57 | 439 |
APA Group | Australia | $6.51 | 2,740 |
Matador Resources | USA | $6.51 | 395 |
Hitachi Energy India | India | $6.47 | 2,375 |
ENGIE Brasil | Brazil | $6.37 | 1,136 |
United Tractors | Indonesia | $6.33 | 38,196 |
PTT Oil and Retail Business | Thailand | $6.16 | 4,616 |
HK Electric Investments | Hong Kong | $6.09 | 1,657 |
Noble Corporation | UK | $6.05 | 3,600 |
Petronet LNG | India | $5.99 | 521 |
MOL Group | Hungary | $5.93 | 25,226 |
EVN Group | Austria | $5.84 | 7,537 |
Hera Group | Italy | $5.73 | 9,965 |
ADES Holding Company | Saudi Arabia | $5.72 | 8,000 |
Clearway Energy | USA | $5.71 | 900 |
Copel | Brazil | $5.60 | 5,584 |
National Fuel Gas | USA | $5.51 | 2,240 |
Idacorp | USA | $5.45 | 2,100 |
Brookfield Renewable | USA | $5.41 | 4,800 |
China Power International Development | Hong Kong | $5.39 | 14,254 |
Civitas Resources | USA | $5.38 | 516 |
Nextracker | USA | $5.36 | 1,050 |
Southwest Gas | USA | $5.32 | 2,371 |
Canadian Utilities | Canada | $5.28 | 9,018 |
AGL Energy | Australia | $5.26 | 3,900 |
UGI Corporation | USA | $5.25 | 5,160 |
S-OIL | S. Korea | $5.23 | 3,242 |
Magnolia Oil & Gas | USA | $5.15 | 247 |
Worley | Australia | $5.12 | 49,700 |
MEG Energy | Canada | $5.09 | 451 |
Gujarat Gas | India | $5.04 | 1,010 |
Mercury NZ | New Zealand | $5.03 | 1,493 |
Harbour Energy | UK | $5.00 | 1,800 |
Trina Solar | China | $4.95 | 43,031 |
Portland General Electric | USA | $4.93 | 2,840 |
PrairieSky Royalty | Canada | $4.91 | 66 |
Public Power Corporation | Greece | $4.91 | 19,539 |
Aboitiz Power | Philippines | $4.87 | 4,262 |
Yancoal | Australia | $4.86 | 6,300 |
Tohoku Electric Power | Japan | $4.84 | 24,234 |
Italgas | Italy | $4.84 | 4,297 |
SM Energy | USA | $4.74 | 544 |
New Jersey Resources | USA | $4.72 | 1,350 |
California Resources Corporation | USA | $4.70 | 1,064 |
Qatar Electricity & Water Company | Qatar | $4.70 | 1,239 |
Romgaz | Romania | $4.69 | 5,973 |
Whitecap Resources | Canada | $4.61 | 542 |
Parkland Corp | Canada | $4.55 | 6,181 |
CNX Resources | USA | $4.54 | 470 |
Vista Oil & Gas | Mexico | $4.54 | 514 |
Capital Power | Canada | $4.53 | 870 |
Ampol | Australia | $4.53 | 7,500 |
Ormat Technologies | USA | $4.52 | 1,576 |
Sasol | South Africa | $4.52 | 27,678 |
Technip Energies | France | $4.48 | 16,000 |
Saipem | Italy | $4.47 | 30,000 |
Ultrapar Participacoes | Brazil | $4.45 | 10,094 |
Cosan | Brazil | $4.44 | 53,498 |
NLC India | India | $4.43 | 11,379 |
Strathcona Resources | Canada | $4.40 | 1,200 |
Plains GP | USA | $4.40 | 2,200 |
Northland Power | Canada | $4.31 | 4,200 |
China Gas | China | $4.28 | 59,462 |
Sunrun | USA | $4.27 | 10,833 |
Black Hills | USA | $4.24 | 2,874 |
Greencoat UK Wind | UK | $4.19 | 1,000 |
Algonquin Power & Utilities | Canada | $4.18 | 3,946 |
ONE Gas | USA | $4.17 | 3,900 |
PGE Polska | Poland | $4.15 | 42,552 |
Pampa Energía | Argentina | $4.15 | 10,000 |
EnerSys | USA | $4.12 | 10,797 |
Enerplus | Canada | $4.10 | 400 |
Valaris | UK | $4.08 | 4,261 |
Qatar Fuel Company (WOQOD) | Qatar | $4.07 | 2,585 |
ACEA | Italy | $4.06 | 10,220 |
Veren | Canada | $4.00 | 777 |
Transportadora de Gas del Sur | Argentina | $3.98 | 1,125 |
MARAFIQ (The Power and Water Utility Company for Jubail and Yanbu) | Saudi Arabia | $3.97 | 1,421 |
Contact Energy | New Zealand | $3.97 | 1,273 |
Transocean | Switzerland | $3.97 | 5,800 |
Enagás | Spain | $3.97 | 1,382 |
Nordex | Germany | $3.96 | 10,256 |
PBF Energy | USA | $3.96 | 3,776 |
Inox Wind | India | $3.96 | 859 |
Global Power Synergy | Thailand | $3.95 | 1,104 |
ERG | Italy | $3.91 | 648 |
Spire Energy | USA | $3.85 | 3,589 |
Fluence Energy | USA | $3.85 | 1,112 |
PNM Resources | USA | $3.76 | 1,635 |
ATCO | Canada | $3.75 | 20,000 |
Northern Oil and Gas | USA | $3.73 | 38 |
Enel Chile | Chile | $3.67 | 2,219 |
Golar LNG | Bermuda | $3.57 | 470 |
GCL Technology | Hong Kong | $3.49 | 12,446 |
Liberty Energy | USA | $3.48 | 5,500 |
NorthWestern Corporation | USA | $3.48 | 1,600 |
Sitio Royalties | USA | $3.43 | 63 |
Atlas Energy Solutions | USA | $3.38 | 490 |
NexGen Energy | Canada | $3.37 | 77 |
Thai Oil | Thailand | $3.36 | 1,936 |
Otter Tail | USA | $3.34 | 2,680 |
Patterson-UTI Energy | USA | $3.34 | 10,600 |
Whitehaven Coal | Australia | $3.32 | 2,747 |
Korea Gas | S. Korea | $3.31 | 4,092 |
Capstone Infrastructure | Canada | $3.28 | 126 |
MGE Energy | USA | $3.28 | 731 |
Aldrees Petroleum and Transport Services | Saudi Arabia | $3.21 | 9,693 |
Helmerich & Payne | USA | $3.18 | 7,100 |
Black Stone Minerals | USA | $3.16 | 100 |
Drax Group | UK | $3.12 | 3,551 |
Encavis | Germany | $3.08 | 394 |
Viva Energy | Australia | $3.06 | 14,000 |
Avista | USA | $3.01 | 1,982 |
Hanwha Solutions | S. Korea | $2.98 | 6,004 |
Comstock Resources | USA | $2.96 | 251 |
Toho Gas | Japan | $2.94 | 6,080 |
Peabody Energy | USA | $2.87 | 7,400 |
CONSOL Energy | USA | $2.87 | 2,020 |
LandBridge | USA | $2.84 | 1,200 |
Iren | Italy | $2.83 | 11,372 |
Dialog Group | Malaysia | $2.79 | 2,744 |
Paramount Resources | Canada | $2.77 | 455 |
TransAlta | Canada | $2.77 | 1,257 |
Alpha Metallurgical Resources | USA | $2.76 | 4,160 |
Kinetik | USA | $2.76 | 330 |
Chesapeake Utilities | USA | $2.75 | 1,281 |
Topaz Energy | Canada | $2.72 | 1,246 |
Seadrill | Bermuda | $2.71 | 2,505 |
Gulfport Energy | USA | $2.70 | 226 |
LEW (Lechwerke) | Germany | $2.69 | 1,900 |
New Hope Corporation | Australia | $2.67 | 682 |
Gibson Energy | Canada | $2.66 | 2,520 |
Arabian Drilling Company | Saudi Arabia | $2.65 | 4,400 |
Boralex | Canada | $2.64 | 500 |
Motor Oil (Hellas) Corinth Refineries | Greece | $2.56 | 3,000 |
TERNA ENERGY Industrial Commercial Technical | Greece | $2.54 | 594 |
Baytex Energy | Canada | $2.51 | 367 |
NextEra Energy Partners | USA | $2.50 | 16,800 |
CVR Energy | USA | $2.47 | 1,566 |
Kodiak Gas Services | USA | $2.46 | 781 |
Vietnam National Petroleum Group | Vietnam | $2.38 | 26,262 |
ReNew Power | India | $2.38 | 3,988 |
HELLENiQ ENERGY | Greece | $2.37 | 3,646 |
Vector Limited | New Zealand | $2.36 | 1,548 |
Bloom Energy | USA | $2.33 | 2,377 |
MVV Energie | Germany | $2.24 | 6,537 |
Colbún | Chile | $2.24 | 1,276 |
Oil & Gas Development Company | Pakistan | $2.23 | 11,207 |
Mahanagar Gas | India | $2.23 | 532 |
Excelerate Energy | USA | $2.21 | 915 |
Uranium Energy | USA | $2.17 | 83 |
New Fortress Energy | USA | $2.17 | 677 |
Peyto Exploration & Development | Canada | $2.15 | 53 |
Cenergy Holdings | Belgium | $2.14 | 3,247 |
Athabasca Oil Corporation | Canada | $2.12 | 170 |
Exxaro Resources | South Africa | $2.12 | 6,797 |
Banpu Public Company | Thailand | $2.12 | 6,000 |
Energean | UK | $2.12 | 620 |
Secure Energy Services | Canada | $2.12 | 1,847 |
Mainova | Germany | $2.12 | 3,113 |
Expro Group | USA | $2.11 | 8,000 |
Gasco (National Gas and Industrialization Company) | Saudi Arabia | $2.10 | 1,977 |
Ratch Group | Thailand | $2.09 | 565 |
Talos Energy | USA | $2.07 | 600 |
Delek Logistics Partners | USA | $2.07 | 600 |
Kosmos Energy | USA | $2.05 | 243 |
Central Puerto | Argentina | $2.00 | 1,181 |
HighPeak Energy | USA | $1.97 | 48 |
Energix Renewable Energies | Israel | $1.96 | 209 |
Delek Group | Israel | $1.96 | 3,000 |
Mari Petroleum Company | Pakistan | $1.95 | 1,618 |
TGS ASA | Norway | $1.92 | 2,000 |
Electricity Generating Public Company | Thailand | $1.92 | 396 |
OPC Energy | Israel | $1.91 | 149 |
3R Petroleum | Brazil | $1.89 | 531 |
Aker Solutions ASA | Norway | $1.88 | 11,605 |
Paladin Energy | Australia | $1.87 | 307 |
Enlight Renewable Energy | Israel | $1.87 | 287 |
Ameresco | USA | $1.87 | 1,500 |
Sable Offshore | USA | $1.83 | 106 |
World Kinect | USA | $1.82 | 5,289 |
B.Grimm Power | Thailand | $1.81 | 2,000 |
NuVista Energy | Canada | $1.76 | 400 |
REN (Redes Energéticas Nacionais) | Portugal | $1.76 | 748 |
Beach Energy | Australia | $1.75 | 214 |
Reliance Power | India | $1.74 | 1,277 |
Minera Valparaíso | Chile | $1.72 | 1,247 |
Mach Natural Resources LP | USA | $1.68 | 444 |
Saras S.p.A. | Italy | $1.68 | 1,591 |
Tamarack Valley Energy | Canada | $1.66 | 98 |
Solaria Energía | Spain | $1.65 | 115 |
Voltamp Transformers | India | $1.64 | 357 |
OQ Gas Network Company | Oman | $1.61 | 480 |
Genesis Energy L.P. | USA | $1.60 | 2,111 |
OX2 AB | Sweden | $1.58 | 499 |
Freehold Royalties | Canada | $1.58 | 100 |
Helix Energy Solutions | USA | $1.57 | 2,531 |
International Petroleum | Canada | $1.57 | 5,068 |
Chennai Petroleum | India | $1.56 | 1,466 |
NW Natural | USA | $1.54 | 1,214 |
CIMC Enric | China | $1.54 | 11,000 |
Kimbell Royalty Partners | USA | $1.52 | 30 |
Yellow Cake plc | Jersey | $1.51 | 2 |
Genesis Energy | New Zealand | $1.50 | 1,268 |
Vermilion Energy | Canada | $1.49 | 740 |
Tauron Polska | Poland | $1.49 | 18,946 |
Global Partners LP | USA | $1.48 | 3,485 |
Romande Energie | Switzerland | $1.47 | 1,338 |
naturenergie holding | Switzerland | $1.46 | 1,226 |
Innergex Renewable Energy | Canada | $1.46 | 602 |
Enea | Poland | $1.45 | 18,186 |
Reliance Infrastructure | India | $1.45 | 4,604 |
Borr Drilling | Bermuda | $1.44 | 1,884 |
Diamond Offshore Drilling | USA | $1.44 | 2,140 |
Sunnova | USA | $1.43 | 2,047 |
Superior Plus | Canada | $1.43 | 4,620 |
Ithaca Energy | UK | $1.42 | 631 |
Denison Mines | Canada | $1.40 | 65 |
RPC | USA | $1.40 | 2,691 |
DNOW Inc. | USA | $1.39 | 2,700 |
Polenergia | Poland | $1.38 | 478 |
edenor | Argentina | $1.38 | 4,635 |
Aksa Energy | Turkey | $1.36 | 1,268 |
Delek US | USA | $1.31 | 3,746 |
EVgo | USA | $1.31 | 292 |
CGN Mining Company | Hong Kong | $1.28 | 23 |
thyssenkrupp nucera | Germany | $1.28 | 944 |
NextDecade Corp | USA | $1.27 | 147 |
Dana Gas | UAE | $1.26 | 86 |
Dorchester Minerals | USA | $1.24 | 27 |
SolarEdge | Israel | $1.21 | 5,633 |
Hawaiian Electric Industries | USA | $1.20 | 3,706 |
Electrica | Romania | $1.20 | 7,945 |
Scatec ASA | Norway | $1.20 | 778 |
PetroVietnam Power | Vietnam | $1.20 | 60,000 |
Fluxys Belgium | Belgium | $1.17 | 1,300 |
Voltalia | France | $1.16 | 1,850 |
Vital Energy | USA | $1.15 | 326 |
Headwater Exploration | Canada | $1.15 | 31 |
Advantage Energy | Canada | $1.14 | 83 |
DAQO New Energy | China | $1.14 | 5,765 |
Suburban Propane Partners | USA | $1.13 | 1,200 |
Pakistan Petroleum | Pakistan | $1.13 | 3,300 |
Navigator Holdings | UK | $1.12 | 175 |
BlueNord ASA | Norway | $1.12 | 30 |
Birchcliff Energy | Canada | $1.11 | 218 |
Par Pacific Holdings | USA | $1.10 | 1,814 |
Shoals Technologies | USA | $1.04 | 1,309 |
ProFrac | USA | $1.04 | 2,949 |
Formosa Taffeta | Taiwan | $1.03 | 7,218 |
DNO ASA | Norway | $1.03 | 1,100 |
Kalpataru Power Transmission | India | $1.02 | 8,441 |
Array Technologies | USA | $1.00 | 1,013 |
Unitil Corporation | USA | $0.99 | 530 |
Energy Absolute | Thailand | $0.99 | 511 |
PNE AG | Germany | $0.99 | 629 |
Jinko Solar | China | $0.98 | 57,397 |
RattanIndia Power | India | $0.96 | 544 |
Canadian Solar | Canada | $0.94 | 22,234 |
Precision Drilling Corporation | Canada | $0.94 | 5,560 |
SilverBow Resources | USA | $0.94 | 134 |
Doosan Fuel Cell | S. Korea | $0.92 | 500 |
National Energy Services Reunited | USA | $0.92 | 6,231 |
Kelt Exploration | Canada | $0.91 | 79 |
NuScale Power | USA | $0.91 | 329 |
Audax Renovables | Spain | $0.90 | 800 |
Parex Resources | Canada | $0.90 | 449 |
Esso (Thailand) | Thailand | $0.87 | 50 |
Energiekontor | Germany | $0.86 | 220 |
Tsakos Energy Navigation | Greece | $0.86 | 1,500 |
Nel ASA | Norway | $0.85 | 673 |
Électricite de Strasbourg | France | $0.84 | 2,000 |
Arendals Fossekompani | Norway | $0.83 | 300 |
Granite Ridge Resources | USA | $0.83 | 50 |
Tellurian | USA | $0.83 | 168 |
PTC India | India | $0.82 | 108 |
Energy Fuels | USA | $0.81 | 179 |
ENCE Energía y Celulosa | Spain | $0.80 | 1,148 |
Oklo | USA | $0.80 | 100 |
Companies Based On Revenue and Earnings
Company Name | Category | Revenue in 2024 (TTM) | Earnings in 2024 (TTM) |
---|---|---|---|
Saudi Aramco | Oil & Gas, Energy | $495.35 B | $228.37 B |
Exxon Mobil | Oil & Gas, Energy | $340.65 B | $50.35 B |
Chevron | Oil & Gas, Energy | $197.00 B | $27.65 B |
Shell | Oil & Gas, Energy | $302.02 B | $31.37 B |
PetroChina | Oil & Gas, Energy | $429.67 B | $37.22 B |
Nextera Energy | Energy, Electricity, Utility companies, Renewable energy | $25.85 B | $8.60 B |
TotalEnergies | Oil & Gas, Energy | $210.24 B | $36.60 B |
ConocoPhillips | Oil & Gas, Energy | $56.44 B | $15.83 B |
CNOOC | Oil & Gas, Energy | $60.33 B | $26.80 B |
China Shenhua Energy | Mining, Coal Mining, Energy | $47.61 B | $11.30 B |
Sinopec | Oil & Gas, Energy | $435.69 B | $14.17 B |
Southern Company | Energy, Oil&Gas, Electricity, Utility companies | $26.13 B | $5.30 B |
Iberdrola | Electricity, Energy, Utility companies | $49.36 B | $9.99 B |
Petrobras | Oil & Gas, Energy | $78.37 B | $19.22 B |
Duke Energy | Energy, Electricity, Oil & Gas, Utility companies | $30.04 B | $8.38 B |
Enbridge | Oil & Gas, Energy | $32.19 B | $5.67 B |
TAQA | Oil&Gas, Energy, Utility companies, Electricity | Unknown | Unknown |
BP | Oil & Gas, Energy | $201.58 B | $18.64 B |
ACWA POWER Company | Utility companies, Electricity, Energy | $1.64 B | $0.56 B |
Enel | Electricity, Utility companies, Energy | $89.87 B | $15.10 B |
Canadian Natural Resources | Oil & Gas, Energy | $31.42 B | $7.23 B |
EOG Resources | Oil & Gas, Energy | $24.00 B | $9.70 B |
LG Energy Solution | Batteries, Electricity, Energy | $21.73 B | $1.64 B |
Equinor | Energy, Oil&Gas, Electricity | $105.31 B | $32.33 B |
National Grid | Electricity, Energy, Infrastructure, Utility companies | $23.09 B | $2.68 B |
GE Vernova | Energy, Renewable energy, Electricity | $30.40 B | $1.06 B |
ADNOC Gas | Oil & Gas, Energy | Unknown | Unknown |
Constellation Energy | Energy, Electricity, Utility companies | $23.54 B | $3.54 B |
Enterprise Products | Oil & Gas, Energy | $54.86 B | $5.91 B |
Glencore | Mining, Coal Mining, Energy | $255.98 B | $22.87 B |
Schlumberger | Oil&Gas, Energy | $35.14 B | $6.11 B |
Rosneft | Oil&Gas, Energy | $111.11 B | $16.98 B |
Marathon Petroleum | Oil&Gas, Energy | $147.79 B | $12.14 B |
Phillips 66 | Oil&Gas, Energy | $151.85 B | $7.78 B |
Energy Transfer Partners | Oil&Gas, Energy | $83.62 B | $9.54 B |
Oneok | Oil&Gas, Energy | $19.09 B | $3.37 B |
Williams Companies | Oil&Gas, Energy | $10.45 B | $5.14 B |
